System : Linux server1.ontime-gulf.com 4.18.0-553.5.1.el8_10.x86_64 #1 SMP Wed Jun 5 09:12:13 EDT 2024 x86_64
Software : Apache
Server : 162.0.230.206
Domains : 40 Domain
Permission : drwxr-xr-x ]
: / sys / kernel / slab / avtab_node /
216.73.216.50
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2025-10-28 10:55:49
.. DIR - drwxr-xr-x 2025-10-28 10:00:19
aliases 4 KB -r-------- 2025-10-28 10:55:49
align 4 KB -r-------- 2025-10-28 10:55:49
alloc_calls 4 KB -r-------- 2025-10-28 10:55:49
cache_dma 4 KB -r-------- 2025-10-28 10:55:49
cpu_partial 4 KB -rw------- 2025-10-28 10:55:49
cpu_slabs 4 KB -r-------- 2025-10-28 10:55:49
ctor 4 KB -r-------- 2025-10-28 10:55:49
destroy_by_rcu 4 KB -r-------- 2025-10-28 10:55:49
free_calls 4 KB -r-------- 2025-10-28 10:55:49
hwcache_align 4 KB -r-------- 2025-10-28 10:55:49
min_partial 4 KB -rw------- 2025-10-28 10:55:49
object_size 4 KB -r-------- 2025-10-28 10:55:49
objects 4 KB -r-------- 2025-10-28 10:55:49
objects_partial 4 KB -r-------- 2025-10-28 10:55:49
objs_per_slab 4 KB -r-------- 2025-10-28 10:55:49
order 4 KB -r-------- 2025-10-28 10:55:49
partial 4 KB -r-------- 2025-10-28 10:55:49
poison 4 KB -r-------- 2025-10-28 10:55:49
reclaim_account 4 KB -r-------- 2025-10-28 10:55:49
red_zone 4 KB -r-------- 2025-10-28 10:55:49
remote_node_defrag_ratio 4 KB -rw------- 2025-10-28 10:55:49
sanity_checks 4 KB -r-------- 2025-10-28 10:55:49
shrink 4 KB -rw------- 2025-10-28 10:55:49
slab_size 4 KB -r-------- 2025-10-28 10:55:49
slabs 4 KB -r-------- 2025-10-28 10:55:49
slabs_cpu_partial 4 KB -r-------- 2025-10-28 10:55:49
store_user 4 KB -r-------- 2025-10-28 10:55:49
total_objects 4 KB -r-------- 2025-10-28 10:55:49
trace 4 KB -r-------- 2025-10-28 10:55:49
usersize 4 KB -r-------- 2025-10-28 10:55:49
validate 4 KB -rw------- 2025-10-28 10:55:49

~ ACUPOFTEA - mail.ontime-ae.com