System : Linux server1.ontime-gulf.com 4.18.0-553.5.1.el8_10.x86_64 #1 SMP Wed Jun 5 09:12:13 EDT 2024 x86_64
Software : Apache
Server : 162.0.230.206
Domains : 40 Domain
Permission : drwxr-xr-x ]
: / sys / kernel / slab / MPTCPv6 /
216.73.216.50
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2025-10-28 11:58:26
.. DIR - drwxr-xr-x 2025-10-28 11:51:15
aliases 4 KB -r-------- 2025-10-28 11:58:26
align 4 KB -r-------- 2025-10-28 11:58:26
alloc_calls 4 KB -r-------- 2025-10-28 11:58:26
cache_dma 4 KB -r-------- 2025-10-28 11:58:26
cpu_partial 4 KB -rw------- 2025-10-28 11:58:26
cpu_slabs 4 KB -r-------- 2025-10-28 11:58:26
ctor 4 KB -r-------- 2025-10-28 11:58:26
destroy_by_rcu 4 KB -r-------- 2025-10-28 11:58:26
free_calls 4 KB -r-------- 2025-10-28 11:58:26
hwcache_align 4 KB -r-------- 2025-10-28 11:58:26
min_partial 4 KB -rw------- 2025-10-28 11:58:26
object_size 4 KB -r-------- 2025-10-28 11:58:26
objects 4 KB -r-------- 2025-10-28 11:58:26
objects_partial 4 KB -r-------- 2025-10-28 11:58:26
objs_per_slab 4 KB -r-------- 2025-10-28 11:58:26
order 4 KB -r-------- 2025-10-28 11:58:26
partial 4 KB -r-------- 2025-10-28 11:58:26
poison 4 KB -r-------- 2025-10-28 11:58:26
reclaim_account 4 KB -r-------- 2025-10-28 11:58:26
red_zone 4 KB -r-------- 2025-10-28 11:58:26
remote_node_defrag_ratio 4 KB -rw------- 2025-10-28 11:58:26
sanity_checks 4 KB -r-------- 2025-10-28 11:58:26
shrink 4 KB -rw------- 2025-10-28 11:58:26
slab_size 4 KB -r-------- 2025-10-28 11:58:26
slabs 4 KB -r-------- 2025-10-28 11:58:26
slabs_cpu_partial 4 KB -r-------- 2025-10-28 11:58:26
store_user 4 KB -r-------- 2025-10-28 11:58:26
total_objects 4 KB -r-------- 2025-10-28 11:58:26
trace 4 KB -r-------- 2025-10-28 11:58:26
usersize 4 KB -r-------- 2025-10-28 11:58:26
validate 4 KB -rw------- 2025-10-28 11:58:26

~ ACUPOFTEA - mail.ontime-ae.com